Owner | Date | Event | Winnings |
---|---|---|---|
Mark Schantz | |||
Nile Lewis | |||
John Wallen | 13-Oct | Michelin Championship Las Vegas | $232,000 |
Rich Chapman | |||
Scott Ford | 13-Jan | Sony Open in Hawaii | $0 |
Pat Hagen | |||
Denny & Jimmy | |||
Steve Hirsch | |||
Tom Hughes | |||
Bob Wehrle | |||
Norm Fernandez | |||
Mike Alexander | |||
Rich Azinger | |||
Ernie Green | |||
Keith Reynolds | |||
Chris Kramer | |||
Dave Neuleib | |||
Mark Behrman | |||
Ken Johnson | |||
Ryan Hagen | |||
Ralph Jeletz | |||
Jacks | |||
Bud Stowe | |||
Megan & Jack | |||
Kelly |